Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verhoeven, Ko | 0 | x | 1 | 1 | 1 | 1 | 4.0 | |||||||||||
2 | Bassie, Marente | 684 | x | ½ | 1 | 1 | 3.0 | ||||||||||||
3 | Orie, Julian | 962 | ½ | x | 1 | 1 | 3.0 | ||||||||||||
4 | Provoost, Jonna | 0 | x | 1 | 1 | 3.0 | |||||||||||||
5 | Hendriks, Marijn | 1047 | 0 | x | 1 | 1 | 2.5 | ||||||||||||
6 | Gürbüz, Saffet | 961 | 0 | x | 1 | 2.0 | |||||||||||||
7 | Cents, Tim | 0 * | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||||
8 | Floris | 0 * | x | ½ | 2.0 | ||||||||||||||
9 | Völkers, Sem | 1051 | 0 | x | 1 | 2.0 | |||||||||||||
10 | Stiekema, Julian | 0 * | 0 | 0 | x | 1 | 1 | 2.0 | |||||||||||
11 | Kramer, Mattias | 0 | 0 | 0 | x | 1.5 | |||||||||||||
12 | Sterre | 0 * | 0 | x | 1 | 1.5 | |||||||||||||
13 | Brouwer, Thorben | 0 | 0 | ½ | 0 | x | 1.0 | ||||||||||||
14 | Buist, Jessie | 861 | 0 | 0 | 0 | x | 0.5 | ||||||||||||
15 | Sambo, Darryl | 807 | 0 | 0 | 0 | x | 0.5 | ||||||||||||
16 | Marie | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2024 at 13:53