Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verhoeven, Ko | 4.0 | M | 0 | 1804 | 0 | 7.5 | 1 | 1 | 1 | 1 |
2 | Bassie, Marente | 3.0 | V | 684 | 1078 | +1.00 | 8.0 | 1 | ½ | = | 1 |
3 | Orie, Julian | 3.0 | M | 962 | 966 | +0.03 | 7.5 | 1 | ½ | = | 1 |
4 | Provoost, Jonna | 3.0 | M | 0 | 0 | 0 | 6.0 | = | = | 1 | 1 |
5 | Hendriks, Marijn | 2.5 | M | 1047 | 1851 | +0.51 | 11.0 | 1 | 1 | = | 0 |
6 | Gürbüz, Saffet | 2.0 | M | 961 | 0 | +0.00 | 10.0 | = | 1 | 0 | = |
7 | Cents, Tim | 2.0 | M | 0 * | 884 | 0 | 8.5 | 0 | 0 | 1 | 1 |
8 | Floris | 2.0 | M | 0 * | 0 | 0 | 7.0 | ½ | = | = | = |
9 | Völkers, Sem | 2.0 | M | 1051 | 247 | -0.51 | 7.0 | = | 0 | = | 1 |
10 | Stiekema, Julian | 2.0 | M | 0 * | 850 | 850 | 6.5 | 0 | 1 | 1 | 0 |
11 | Kramer, Mattias | 1.5 | M | 0 | 0 | 0 | 10.5 | + | 0 | = | 0 |
12 | Sterre | 1.5 | V | 0 * | 1661 | 0 | 7.0 | - | 1 | = | 0 |
13 | Brouwer, Thorben | 1.0 | M | 0 | 251 | 0 | 9.0 | ½ | = | 0 | 0 |
14 | Buist, Jessie | 0.5 | V | 861 | 162 | -0.36 | 7.5 | 0 | 0 | 0 | = |
15 | Sambo, Darryl | 0.5 | M | 807 | -116 | -0.67 | 7.5 | 0 | 0 | 0 | = |
16 | Marie | 0.0 | V | 0 * | 162 | 0 | 9.0 | - | - | - | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2024 at 13:53