Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verhoeven, Ko | 3.0 | M | 0 | 1761 | 0 | 3.5 | 1 | 1 | 1 |
2 | Hendriks, Marijn | 2.5 | M | 1047 | 1851 | +0.51 | 5.5 | 1 | 1 | = |
3 | Orie, Julian | 2.0 | M | 962 | 966 | +0.03 | 4.0 | 1 | ½ | = |
4 | Bassie, Marente | 2.0 | V | 684 | 1078 | +1.00 | 4.0 | 1 | ½ | = |
5 | Provoost, Jonna | 2.0 | M | 0 | 0 | 0 | 4.0 | = | = | 1 |
6 | Stiekema, Julian | 2.0 | M | 0 * | 1030 | +0.50 | 2.5 | 0 | 1 | 1 |
7 | Gürbüz, Saffet | 1.5 | M | 961 | 0 | +0.00 | 5.5 | = | 1 | 0 |
8 | Kramer, Mattias | 1.5 | M | 0 | 0 | 0 | 5.5 | + | 0 | = |
9 | Floris | 1.5 | M | 0 * | 0 | 0 | 4.0 | ½ | = | = |
10 | Sterre | 1.5 | V | 0 * | 1661 | 0 | 3.5 | - | 1 | = |
11 | Brouwer, Thorben | 1.0 | M | 0 | 0 | 0 | 5.0 | ½ | = | 0 |
12 | Völkers, Sem | 1.0 | M | 1051 | 247 | -0.51 | 5.0 | = | 0 | = |
13 | Cents, Tim | 1.0 | M | 0 * | 884 | 0 | 4.5 | 0 | 0 | 1 |
14 | Buist, Jessie | 0.0 | V | 861 | 162 | -0.36 | 6.0 | 0 | 0 | 0 |
15 | Sambo, Darryl | 0.0 | M | 807 | -116 | -0.67 | 5.0 | 0 | 0 | 0 |
16 | Marie | 0.0 | V | 0 * | 0 | 0 | 4.5 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2024 at 13:53