Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | Hendriks, Marijn | 2.0 | M | 1047 | 1851 | +0.51 | 1.5 | 1 | 1 |
2 | Verhoeven, Ko | 2.0 | M | 0 | 0 | 0 | 0.5 | 1 | 1 |
3 | Orie, Julian | 1.5 | M | 962 | 966 | +0.03 | 1.5 | 1 | ½ |
4 | Bassie, Marente | 1.5 | V | 684 | 1078 | +1.00 | 1.5 | 1 | ½ |
5 | Gürbüz, Saffet | 1.5 | M | 961 | 0 | +0.00 | 1.0 | = | 1 |
6 | Kramer, Mattias | 1.0 | M | 0 | 0 | 0 | 2.5 | + | 0 |
7 | Stiekema, Julian | 1.0 | M | 0 * | 927 | 0 | 2.0 | 0 | 1 |
8 | Brouwer, Thorben | 1.0 | M | 0 | 0 | 0 | 2.0 | ½ | = |
9 | Floris | 1.0 | M | 0 * | 0 | 0 | 2.0 | ½ | = |
10 | Provoost, Jonna | 1.0 | M | 0 | 0 | 0 | 2.0 | = | = |
11 | Sterre | 1.0 | V | 0 * | 1661 | 0 | 1.5 | - | 1 |
12 | Völkers, Sem | 0.5 | M | 1051 | 247 | -0.51 | 3.0 | = | 0 |
13 | Cents, Tim | 0.0 | M | 0 * | 161 | 0 | 3.5 | 0 | 0 |
14 | Buist, Jessie | 0.0 | V | 861 | 162 | -0.36 | 3.0 | 0 | 0 |
15 | Sambo, Darryl | 0.0 | M | 807 | -116 | -0.67 | 2.5 | 0 | 0 |
16 | Marie | 0.0 | V | 0 * | 0 | 0 | 2.5 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2024 at 13:53