Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 |
---|---|---|---|---|---|---|---|---|
1 | Orie, Julian | 1.0 | M | 962 | 1661 | +0.36 | 0.0 | 1 |
2 | Verhoeven, Ko | 1.0 | M | 0 | 0 | 0 | 0.0 | 1 |
3 | Hendriks, Marijn | 1.0 | M | 1047 | 0 | +0.00 | 0.0 | 1 |
4 | Bassie, Marente | 1.0 | V | 684 | 1607 | +0.67 | 0.0 | 1 |
5 | Kramer, Mattias | 1.0 | M | 0 | 0 | 0 | 0.0 | + |
6 | Brouwer, Thorben | 0.5 | M | 0 | 0 | 0 | 0.5 | ½ |
7 | Floris | 0.5 | M | 0 * | 0 | 0 | 0.5 | ½ |
8 | Gürbüz, Saffet | 0.5 | M | 961 | 0 | +0.00 | 0.5 | = |
9 | Völkers, Sem | 0.5 | M | 1051 | 0 | +0.00 | 0.5 | = |
10 | Provoost, Jonna | 0.5 | M | 0 | 0 | 0 | 0.5 | = |
11 | Buist, Jessie | 0.0 | V | 861 | 162 | -0.36 | 1.0 | 0 |
12 | Cents, Tim | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0 |
13 | Stiekema, Julian | 0.0 | M | 0 * | 247 | 0 | 1.0 | 0 |
14 | Sambo, Darryl | 0.0 | M | 807 | -116 | -0.67 | 1.0 | 0 |
15 | Sterre | 0.0 | V | 0 * | 0 | 0 | 1.0 | - |
16 | Marie | 0.0 | V | 0 * | 0 | 0 | 1.0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2024 at 13:53