| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capel, Bas | 4.0 | M | 1662 | 2130 | +0.54 | 9.0 | 1 | 1 | 1 | 1 |
| 2 | Arentsen, Fabian | 3.0 | M | 1508 | 1551 | +0.20 | 10.5 | 1 | 1 | 0 | 1 |
| 3 | Karthaus, Tom | 2.5 | M | 0 | 1194 | +0.50 | 8.5 | 0 | 1 | 1 | ½ |
| 4 | Kaemingk, Walter | 2.0 | M | 1286 | 1316 | +0.10 | 9.0 | 1 | 0 | 1 | 0 |
| 5 | Buve, Christian | 2.0 | M | 622 | 1085 | +1.61 | 9.0 | 1 | 0 | 0 | 1 |
| 6 | Boom, Shasa | 2.0 | M | 1191 | 1274 | +0.30 | 7.5 | 0 | 0 | 1 | 1 |
| 7 | Wierbos, Bram | 2.0 | M | 1330 | 1097 | -0.97 | 6.0 | 0 | 1 | 1 | 0 |
| 8 | Wubs, Noah-Raven | 1.5 | M | 1075 | 486 | -0.23 | 8.5 | = | = | 0 | ½ |
| 9 | König, Sebastiaan | 1.0 | M | 1020 | 469 | -0.59 | 7.0 | 0 | + | 0 | 0 |
| 10 | Hollander, Laurens | 0.5 | M | 837 | 217 | -0.96 | 8.0 | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-01-2024 at 22:46