| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capel, Bas | 3.0 | M | 1662 | 2144 | +0.45 | 4.0 | 1 | 1 | 1 |
| 2 | Arentsen, Fabian | 2.0 | M | 1508 | 1474 | -0.07 | 7.0 | 1 | 1 | 0 |
| 3 | Karthaus, Tom | 2.0 | M | 0 | 1232 | +0.50 | 4.0 | 0 | 1 | 1 |
| 4 | Kaemingk, Walter | 2.0 | M | 1286 | 1326 | +0.19 | 3.5 | 1 | 0 | 1 |
| 5 | Wierbos, Bram | 2.0 | M | 1330 | 1085 | -0.70 | 2.0 | 0 | 1 | 1 |
| 6 | Buve, Christian | 1.0 | M | 622 | 1022 | +0.84 | 7.0 | 1 | 0 | 0 |
| 7 | Boom, Shasa | 1.0 | M | 1191 | 1214 | +0.03 | 5.5 | 0 | 0 | 1 |
| 8 | Wubs, Noah-Raven | 1.0 | M | 1075 | 486 | -0.23 | 5.0 | = | = | 0 |
| 9 | König, Sebastiaan | 1.0 | M | 1020 | 508 | -0.32 | 4.5 | 0 | + | 0 |
| 10 | Hollander, Laurens | 0.5 | M | 837 | 414 | -0.19 | 4.5 | = | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-01-2024 at 22:46