| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arentsen, Fabian | 2.0 | M | 1508 | 2086 | +0.22 | 2.0 | 1 | 1 |
| 2 | Capel, Bas | 2.0 | M | 1662 | 2062 | +0.16 | 1.0 | 1 | 1 |
| 3 | Buve, Christian | 1.0 | M | 622 | 1022 | +0.84 | 3.0 | 1 | 0 |
| 4 | Kaemingk, Walter | 1.0 | M | 1286 | 1264 | -0.04 | 2.5 | 1 | 0 |
| 5 | Karthaus, Tom | 1.0 | M | 0 | 1350 | 0 | 2.0 | 0 | 1 |
| 6 | Wubs, Noah-Raven | 1.0 | M | 1075 | 0 | +0.00 | 2.0 | = | = |
| 7 | Wierbos, Bram | 1.0 | M | 1330 | 930 | -0.84 | 1.5 | 0 | 1 |
| 8 | König, Sebastiaan | 1.0 | M | 1020 | 486 | -0.18 | 1.0 | 0 | + |
| 9 | Hollander, Laurens | 0.5 | M | 837 | 437 | -0.08 | 2.0 | = | 0 |
| 10 | Boom, Shasa | 0.0 | M | 1191 | 791 | -0.08 | 3.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-01-2024 at 22:46