| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Arentsen, Fabian | 1.0 | M | 1508 | 0 | +0.00 | 0.0 | 1 |
| 2 | Capel, Bas | 1.0 | M | 1662 | 2062 | +0.08 | 0.0 | 1 |
| 3 | Kaemingk, Walter | 1.0 | M | 1286 | 1820 | +0.18 | 0.0 | 1 |
| 4 | Buve, Christian | 1.0 | M | 622 | 1822 | +0.92 | 0.0 | 1 |
| 5 | Wubs, Noah-Raven | 0.5 | M | 1075 | 0 | +0.00 | 0.5 | = |
| 6 | Hollander, Laurens | 0.5 | M | 837 | 0 | +0.00 | 0.5 | = |
| 7 | Karthaus, Tom | 0.0 | M | 0 | 708 | 0 | 1.0 | 0 |
| 8 | Boom, Shasa | 0.0 | M | 1191 | 791 | -0.08 | 1.0 | 0 |
| 9 | König, Sebastiaan | 0.0 | M | 1020 | 486 | -0.18 | 1.0 | 0 |
| 10 | Wierbos, Bram | 0.0 | M | 1330 | 130 | -0.92 | 1.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 26-01-2024 at 22:46