Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 5.5 | M | 1468 | 2093 | +1.21 | 1 | 1 | 1 | 1 | 1 | = |
2 | Capel, Bas | 4.5 | M | 1582 | 1449 | -0.66 | 0 | 1 | 1 | 1 | ½ | 1 |
3 | Kaemingk, Walter | 3.5 | M | 1231 | 1313 | +0.51 | = | 1 | 0 | 0 | 1 | 1 |
4 | Karthaus, Tom | 3.0 | M | 0 | 1219 | 0 | = | = | = | 1 | 0 | = |
5 | Wierbos, Bram | 3.0 | M | 1290 | 1222 | -0.42 | 0 | 0 | = | 1 | ½ | + |
6 | Boom, Shasa | 2.0 | M | 1151 | 557 | -0.78 | = | 0 | = | 0 | + | 0 |
7 | Wubs, Noah-Raven | 2.0 | M | 1035 | 1155 | +0.40 | 1 | = | 0 | 0 | 0 | = |
8 | König, Sebastiaan | 2.0 | M | 970 | 501 | -0.26 | = | 0 | + | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-11-2023 at 18:18