Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 5.0 | M | 1468 | 2093 | +1.21 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 3.5 | M | 1582 | 1420 | -0.74 | 0 | 1 | 1 | 1 | ½ |
3 | Kaemingk, Walter | 2.5 | M | 1231 | 1309 | +0.33 | = | 1 | 0 | 0 | 1 |
4 | Karthaus, Tom | 2.5 | M | 0 | 1219 | 0 | = | = | = | 1 | 0 |
5 | Wierbos, Bram | 2.0 | M | 1290 | 1222 | -0.42 | 0 | 0 | = | 1 | ½ |
6 | Boom, Shasa | 2.0 | M | 1151 | 461 | -0.70 | = | 0 | = | 0 | + |
7 | König, Sebastiaan | 2.0 | M | 970 | 570 | -0.08 | = | 0 | + | 0 | = |
8 | Wubs, Noah-Raven | 1.5 | M | 1035 | 1155 | +0.40 | 1 | = | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-11-2023 at 18:18