| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arentsen, Fabian | 4.0 | M | 1468 | 2093 | +1.21 | 1 | 1 | 1 | 1 |
| 2 | Capel, Bas | 3.0 | M | 1582 | 1459 | -0.39 | 0 | 1 | 1 | 1 |
| 3 | Karthaus, Tom | 2.5 | M | 0 | 1770 | 0 | = | = | = | 1 |
| 4 | Wierbos, Bram | 1.5 | M | 1290 | 1093 | -0.77 | 0 | 0 | = | 1 |
| 5 | Kaemingk, Walter | 1.5 | M | 1231 | 1275 | +0.08 | = | 1 | 0 | 0 |
| 6 | Wubs, Noah-Raven | 1.5 | M | 1035 | 1262 | +0.65 | 1 | = | 0 | 0 |
| 7 | König, Sebastiaan | 1.5 | M | 970 | 570 | -0.08 | = | 0 | + | 0 |
| 8 | Boom, Shasa | 1.0 | M | 1151 | 461 | -0.70 | = | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-11-2023 at 18:18