Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 2.0 | M | 1468 | 2236 | +0.93 | 1 | 1 |
2 | Kaemingk, Walter | 1.5 | M | 1231 | 1951 | +0.39 | = | 1 |
3 | Wubs, Noah-Raven | 1.5 | M | 1035 | 2090 | +0.81 | 1 | = |
4 | Capel, Bas | 1.0 | M | 1582 | 1325 | -0.58 | 0 | 1 |
5 | Karthaus, Tom | 1.0 | M | 0 | 0 | 0 | = | = |
6 | Boom, Shasa | 0.5 | M | 1151 | 431 | -0.39 | = | 0 |
7 | König, Sebastiaan | 0.5 | M | 970 | 570 | -0.08 | = | 0 |
8 | Wierbos, Bram | 0.0 | M | 1290 | 452 | -1.08 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 03-11-2023 at 18:18