Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 1.0 | M | 1468 | 2382 | +0.66 | 1 |
2 | Wubs, Noah-Raven | 1.0 | M | 1035 | 2090 | +0.81 | 1 |
3 | Kaemingk, Walter | 0.5 | M | 1231 | 0 | +0.00 | = |
4 | Boom, Shasa | 0.5 | M | 1151 | 0 | +0.00 | = |
5 | König, Sebastiaan | 0.5 | M | 970 | 0 | +0.00 | = |
6 | Karthaus, Tom | 0.5 | M | 0 | 0 | 0 | = |
7 | Capel, Bas | 0.0 | M | 1582 | 668 | -0.66 | 0 |
8 | Wierbos, Bram | 0.0 | M | 1290 | 235 | -0.81 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-09-2023 at 19:53