Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wierbos, Koen | 640 | x | 0 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | |||||||||
2 | Hollander, Laurens | 725 | 1 | x | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||||
3 | Bayyurt, Cem | 514 | 00 | 1 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 | ||||||||
4 | Hendriks, Marijn | 366 | 0 | 1 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.5 | |||||||
5 | Spiegelenberg, Pepijn | 538 | 0 | 1 | 0 | x | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 | ||||||||
6 | Mekelenkamp, Lars | 0 | 0 | 0 | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||
7 | Völkers, Sem | 306 | 0 | ½ | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 6.0 | |||||||
8 | Tilstra, Eliah | 351 | 0 | 0 | 0 | 1 | 1 | 0 | x | 1 | 1 | 0 | 1 | 1 | 6.0 | ||||||
9 | Bianco, Luca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 1 | 5.5 | |||||||
10 | Orie, Julian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 1 | 1 | 5.5 | |||||||
11 | Calik, Ali | 0 | x | ½ | 1 | ½ | 5.5 | ||||||||||||||
12 | Frazer, Lars | 0 | 0 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 1 | 5.0 | ||||||||
13 | Gürbüz, Saffet | 282 | 0 | 0 | 0 | 0 | 1 | 0 | x | 1 | 1 | 4.5 | |||||||||
14 | Achtereekte, Lotti | 0 | 0 | 0 | 0 | 0 | ½ | 0 | x | 0 | 1 | 1 | 1 | 4.5 | |||||||
15 | Olzbaatar, Ari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | ||||||
16 | Calik, Ömer | 0 | ½ | 0 | 0 | 0 | x | 0 | 3.0 | ||||||||||||
17 | Buist, Jessie | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.5 | ||||||||
18 | Van der Zee, Novak | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | x | 2.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20