Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wierbos, Koen | A | 9.0 | M | 640 | 786 | +1.19 | 70.5 | 57.0 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Hollander, Laurens | A | 8.0 | M | 725 | 509 | -1.45 | 65.5 | 44.5 | 1 | 0 | 1 | 1 | ½ | 0 | = | 1 | 1 | 1 | 1 |
3 | Bayyurt, Cem | A | 7.5 | M | 514 | 559 | +0.45 | 73.0 | 45.25 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Hendriks, Marijn | A | 7.5 | M | 366 | 512 | +1.06 | 68.5 | 42.25 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 | 1 | 0 | 1 |
5 | Spiegelenberg, Pepijn | A | 7.0 | M | 538 | 400 | -1.02 | 63.0 | 35.0 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | = | 1 | 1 |
6 | Mekelenkamp, Lars | B | 6.5 | M | 0 | 390 | 390 | 56.5 | 27.75 | = | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | + |
7 | Völkers, Sem | A | 6.0 | M | 306 | 383 | +0.47 | 69.5 | 31.5 | 1 | = | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Tilstra, Eliah | A | 6.0 | M | 351 | 324 | -0.44 | 67.5 | 32.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | Bianco, Luca | B | 5.5 | M | 0 | 197 | 197 | 64.0 | 23.25 | = | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Orie, Julian | B | 5.5 | M | 0 | 264 | 264 | 62.5 | 23.75 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | = |
11 | Calik, Ali | B | 5.5 | M | 0 | 1022 | 0 | 52.5 | 23.25 | = | = | = | = | = | - | ½ | ½ | + | 1 | - |
12 | Frazer, Lars | B | 5.0 | M | 0 | 168 | 168 | 51.5 | 17.75 | = | + | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 |
13 | Gürbüz, Saffet | B | 4.5 | M | 282 | 302 | -0.05 | 64.0 | 21.75 | 0 | 1 | = | = | 0 | 1 | 1 | 0 | 0 | 0 | = |
14 | Achtereekte, Lotti | B | 4.5 | V | 0 | 97 | 97 | 48.0 | 13.75 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 | 1 | 1 |
15 | Olzbaatar, Ari | B | 4.0 | M | 0 | 107 | 107 | 54.5 | 12.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Calik, Ömer | B | 3.0 | M | 0 | 0 | 0 | 54.5 | 16.75 | = | = | = | = | = | - | ½ | 0 | 0 | 0 | 0 |
17 | Buist, Jessie | B | 2.5 | V | 222 | -220 | -0.21 | 56.5 | 9.25 | = | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 |
18 | Van der Zee, Novak | B | 2.5 | M | 0 | -425 | -425 | 53.5 | 11.0 | = | 0 | 0 | 0 | 0 | = | 0 | ½ | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20