Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wierbos, Koen | A | 8.0 | M | 640 | 749 | +0.86 | 57.5 | 45.5 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Bayyurt, Cem | A | 7.5 | M | 514 | 613 | +0.78 | 58.0 | 41.5 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Hollander, Laurens | A | 7.0 | M | 725 | 473 | -1.55 | 54.5 | 34.75 | 1 | 0 | 1 | 1 | ½ | 0 | = | 1 | 1 | 1 |
4 | Hendriks, Marijn | A | 6.5 | M | 366 | 512 | +1.06 | 61.0 | 36.0 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 | 1 | 0 |
5 | Völkers, Sem | A | 6.0 | M | 306 | 420 | +0.68 | 56.0 | 27.75 | 1 | = | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 |
6 | Spiegelenberg, Pepijn | A | 6.0 | M | 538 | 347 | -1.23 | 53.0 | 27.5 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | = | 1 |
7 | Tilstra, Eliah | A | 6.0 | M | 351 | 316 | -0.34 | 53.0 | 27.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
8 | Mekelenkamp, Lars | B | 5.5 | M | 0 | 390 | 390 | 44.5 | 19.5 | = | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
9 | Calik, Ali | B | 5.5 | M | 0 | 1022 | 0 | 42.5 | 21.5 | = | = | = | = | = | - | ½ | ½ | + | 1 |
10 | Orie, Julian | B | 5.0 | M | 0 | 264 | 264 | 52.0 | 19.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Bianco, Luca | B | 4.5 | M | 0 | 197 | 197 | 54.0 | 16.5 | = | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
12 | Gürbüz, Saffet | B | 4.0 | M | 282 | 302 | -0.05 | 54.5 | 18.0 | 0 | 1 | = | = | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Olzbaatar, Ari | B | 4.0 | M | 0 | 107 | 107 | 45.5 | 11.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Frazer, Lars | B | 4.0 | M | 0 | 168 | 168 | 44.0 | 13.0 | = | + | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
15 | Achtereekte, Lotti | B | 3.5 | V | 0 | -487 | -487 | 42.5 | 10.75 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 | 1 |
16 | Calik, Ömer | B | 3.0 | M | 0 | 0 | 0 | 45.5 | 15.25 | = | = | = | = | = | - | ½ | 0 | 0 | 0 |
17 | Buist, Jessie | B | 2.5 | V | 222 | -220 | -0.21 | 46.5 | 8.5 | = | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
18 | Van der Zee, Novak | B | 2.5 | M | 0 | -420 | 0 | 41.0 | 10.25 | = | 0 | 0 | 0 | 0 | = | 0 | ½ | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20