Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | A | 7.5 | M | 514 | 718 | +1.25 | 47.5 | 38.25 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
2 | Wierbos, Koen | A | 7.0 | M | 640 | 736 | +0.74 | 47.5 | 37.0 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 |
3 | Hendriks, Marijn | A | 6.5 | M | 366 | 617 | +1.58 | 50.5 | 32.75 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 | 1 |
4 | Hollander, Laurens | A | 6.0 | M | 725 | 473 | -1.55 | 46.5 | 27.0 | 1 | 0 | 1 | 1 | ½ | 0 | = | 1 | 1 |
5 | Völkers, Sem | A | 6.0 | M | 306 | 444 | +0.80 | 42.5 | 23.0 | 1 | = | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
6 | Tilstra, Eliah | A | 5.0 | M | 351 | 216 | -0.86 | 42.5 | 18.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
7 | Spiegelenberg, Pepijn | A | 5.0 | M | 538 | 202 | -1.70 | 40.5 | 17.5 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | = |
8 | Bianco, Luca | B | 4.5 | M | 0 | 179 | 179 | 41.5 | 13.25 | = | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
9 | Calik, Ali | B | 4.5 | M | 0 | 0 | 0 | 37.0 | 17.75 | = | = | = | = | = | - | ½ | ½ | + |
10 | Mekelenkamp, Lars | B | 4.5 | M | 0 | -168 | 0 | 35.0 | 13.25 | = | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | Orie, Julian | B | 4.0 | M | 0 | 264 | 264 | 44.0 | 13.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Gürbüz, Saffet | B | 4.0 | M | 282 | 302 | -0.05 | 43.0 | 15.5 | 0 | 1 | = | = | 0 | 1 | 1 | 0 | 0 |
13 | Olzbaatar, Ari | B | 4.0 | M | 0 | 107 | 107 | 37.5 | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Calik, Ömer | B | 3.0 | M | 0 | 0 | 0 | 38.5 | 13.5 | = | = | = | = | = | - | ½ | 0 | 0 |
15 | Frazer, Lars | B | 3.0 | M | 0 | 168 | 168 | 36.5 | 9.25 | = | + | 0 | 1 | 0 | 0 | 0 | ½ | 0 |
16 | Buist, Jessie | B | 2.5 | V | 222 | -220 | -0.21 | 36.0 | 7.75 | = | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 |
17 | Achtereekte, Lotti | B | 2.5 | V | 0 | -487 | -487 | 35.5 | 6.25 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ | 0 |
18 | Van der Zee, Novak | B | 2.5 | M | 0 | -420 | 0 | 32.5 | 9.25 | = | 0 | 0 | 0 | 0 | = | 0 | ½ | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20