Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | A | 6.5 | M | 514 | 718 | +1.25 | 38.0 | 30.0 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Wierbos, Koen | A | 6.0 | M | 640 | 725 | +0.58 | 38.0 | 29.0 | 0 | 1 | = | = | 1 | 1 | 1 | 1 |
3 | Hendriks, Marijn | A | 5.5 | M | 366 | 617 | +1.58 | 40.0 | 24.5 | 1 | 1 | 1 | 1 | 0 | 1 | = | 0 |
4 | Völkers, Sem | A | 5.0 | M | 306 | 444 | +0.80 | 37.0 | 20.25 | 1 | = | 1 | 0 | ½ | 1 | 0 | 1 |
5 | Hollander, Laurens | A | 5.0 | M | 725 | 434 | -1.63 | 37.0 | 20.25 | 1 | 0 | 1 | 1 | ½ | 0 | = | 1 |
6 | Tilstra, Eliah | A | 5.0 | M | 351 | 217 | -0.70 | 32.0 | 16.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
7 | Bianco, Luca | B | 4.5 | M | 0 | 239 | 239 | 31.5 | 12.0 | = | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | Spiegelenberg, Pepijn | A | 4.5 | M | 538 | 202 | -1.70 | 31.0 | 12.75 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 |
9 | Gürbüz, Saffet | B | 4.0 | M | 282 | 307 | +0.03 | 33.0 | 14.0 | 0 | 1 | = | = | 0 | 1 | 1 | 0 |
10 | Orie, Julian | B | 4.0 | M | 0 | 282 | 282 | 32.0 | 12.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
11 | Calik, Ali | B | 3.5 | M | 0 | 0 | 0 | 29.5 | 12.5 | = | = | = | = | = | - | ½ | ½ |
12 | Mekelenkamp, Lars | B | 3.5 | M | 0 | -168 | 0 | 28.5 | 8.5 | = | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
13 | Calik, Ömer | B | 3.0 | M | 0 | 0 | 0 | 31.5 | 12.0 | = | = | = | = | = | - | ½ | 0 |
14 | Olzbaatar, Ari | B | 3.0 | M | 0 | -422 | -422 | 31.5 | 7.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Frazer, Lars | B | 3.0 | M | 0 | 168 | 168 | 30.0 | 8.5 | = | + | 0 | 1 | 0 | 0 | 0 | ½ |
16 | Buist, Jessie | B | 2.5 | V | 222 | -220 | -0.21 | 28.5 | 6.0 | = | 1 | 0 | 0 | 0 | + | 0 | 0 |
17 | Achtereekte, Lotti | B | 2.5 | V | 0 | -483 | 0 | 26.0 | 4.75 | 0 | 0 | 0 | + | 1 | 0 | 0 | ½ |
18 | Van der Zee, Novak | B | 1.5 | M | 0 | -420 | 0 | 25.0 | 5.0 | = | 0 | 0 | 0 | 0 | = | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20