Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hendriks, Marijn | A | 5.5 | M | 366 | 714 | +1.75 | 28.5 | 20.25 | 1 | 1 | 1 | 1 | 0 | 1 | = |
2 | Bayyurt, Cem | A | 5.5 | M | 514 | 702 | +0.97 | 27.5 | 20.75 | = | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Wierbos, Koen | A | 5.0 | M | 640 | 708 | +0.41 | 27.5 | 20.0 | 0 | 1 | = | = | 1 | 1 | 1 |
4 | Tilstra, Eliah | A | 5.0 | M | 351 | 250 | -0.42 | 20.5 | 12.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
5 | Völkers, Sem | A | 4.0 | M | 306 | 397 | +0.33 | 30.0 | 15.0 | 1 | = | 1 | 0 | ½ | 1 | 0 |
6 | Hollander, Laurens | A | 4.0 | M | 725 | 434 | -1.63 | 30.0 | 15.0 | 1 | 0 | 1 | 1 | ½ | 0 | = |
7 | Orie, Julian | B | 4.0 | M | 0 | 308 | 308 | 25.0 | 11.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
8 | Gürbüz, Saffet | B | 4.0 | M | 282 | 496 | +0.50 | 24.5 | 12.0 | 0 | 1 | = | = | 0 | 1 | 1 |
9 | Bianco, Luca | B | 3.5 | M | 0 | -298 | -298 | 26.0 | 8.75 | = | 1 | 0 | 0 | 1 | 1 | 0 |
10 | Spiegelenberg, Pepijn | A | 3.5 | M | 538 | 202 | -1.70 | 25.0 | 8.0 | 0 | 0 | 1 | = | 1 | 0 | 1 |
11 | Mekelenkamp, Lars | B | 3.5 | M | 0 | -262 | 0 | 19.0 | 6.25 | = | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Calik, Ömer | B | 3.0 | M | 0 | 0 | 0 | 25.0 | 10.5 | = | = | = | = | = | - | ½ |
13 | Calik, Ali | B | 3.0 | M | 0 | 0 | 0 | 25.0 | 10.5 | = | = | = | = | = | - | ½ |
14 | Frazer, Lars | B | 2.5 | M | 0 | 168 | 168 | 25.0 | 6.75 | = | + | 0 | 1 | 0 | 0 | 0 |
15 | Buist, Jessie | B | 2.5 | V | 222 | -220 | -0.21 | 20.0 | 4.75 | = | 1 | 0 | 0 | 0 | + | 0 |
16 | Olzbaatar, Ari | B | 2.0 | M | 0 | -422 | -422 | 26.0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Achtereekte, Lotti | B | 2.0 | V | 0 | -483 | 0 | 20.5 | 2.5 | 0 | 0 | 0 | + | 1 | 0 | 0 |
18 | Van der Zee, Novak | B | 1.0 | M | 0 | -420 | 0 | 17.5 | 2.5 | = | 0 | 0 | 0 | 0 | = | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20