Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hendriks, Marijn | A | 5.0 | M | 366 | 714 | +1.75 | 19.5 | 15.0 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | Bayyurt, Cem | A | 4.5 | M | 514 | 702 | +0.74 | 21.0 | 15.5 | = | 1 | 1 | 1 | 1 | 0 |
3 | Völkers, Sem | A | 4.0 | M | 306 | 474 | +0.56 | 21.0 | 12.5 | 1 | = | 1 | 0 | ½ | 1 |
4 | Wierbos, Koen | A | 4.0 | M | 640 | 708 | +0.41 | 19.5 | 13.0 | 0 | 1 | = | = | 1 | 1 |
5 | Tilstra, Eliah | A | 4.0 | M | 351 | 250 | -0.42 | 16.5 | 9.5 | 0 | 0 | 1 | 1 | 1 | 1 |
6 | Hollander, Laurens | A | 3.5 | M | 725 | 434 | -1.63 | 22.5 | 11.0 | 1 | 0 | 1 | 1 | ½ | 0 |
7 | Bianco, Luca | B | 3.5 | M | 0 | -367 | 0 | 17.5 | 7.5 | = | 1 | 0 | 0 | 1 | 1 |
8 | Orie, Julian | B | 3.0 | M | 0 | 227 | 227 | 20.0 | 7.5 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | Gürbüz, Saffet | B | 3.0 | M | 282 | 496 | +0.50 | 18.5 | 8.5 | 0 | 1 | = | = | 0 | 1 |
10 | Spiegelenberg, Pepijn | A | 2.5 | M | 538 | 202 | -1.70 | 20.0 | 5.75 | 0 | 0 | 1 | = | 1 | 0 |
11 | Calik, Ömer | B | 2.5 | M | 0 | 0 | 0 | 18.5 | 7.5 | = | = | = | = | = | - |
12 | Calik, Ali | B | 2.5 | M | 0 | 0 | 0 | 18.5 | 7.5 | = | = | = | = | = | - |
13 | Frazer, Lars | B | 2.5 | M | 0 | 264 | 0 | 18.0 | 6.0 | = | + | 0 | 1 | 0 | 0 |
14 | Mekelenkamp, Lars | B | 2.5 | M | 0 | -262 | 0 | 15.0 | 4.5 | = | 0 | 0 | 1 | 0 | 1 |
15 | Buist, Jessie | B | 2.5 | V | 222 | -220 | -0.21 | 13.5 | 4.0 | = | 1 | 0 | 0 | 0 | + |
16 | Olzbaatar, Ari | B | 2.0 | M | 0 | -390 | -390 | 18.5 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Achtereekte, Lotti | B | 2.0 | V | 0 | -483 | 0 | 14.5 | 2.0 | 0 | 0 | 0 | + | 1 | 0 |
18 | Van der Zee, Novak | B | 1.0 | M | 0 | -578 | 0 | 12.0 | 2.0 | = | 0 | 0 | 0 | 0 | = |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20