Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | A | 4.5 | M | 514 | 1346 | +1.07 | 14.5 | 13.25 | = | 1 | 1 | 1 | 1 |
2 | Hendriks, Marijn | A | 4.0 | M | 366 | 578 | +0.85 | 15.0 | 10.5 | 1 | 1 | 1 | 1 | 0 |
3 | Hollander, Laurens | A | 3.5 | M | 725 | 546 | -0.73 | 15.0 | 9.0 | 1 | 0 | 1 | 1 | ½ |
4 | Völkers, Sem | A | 3.0 | M | 306 | 474 | +0.56 | 15.5 | 8.25 | 1 | = | 1 | 0 | ½ |
5 | Wierbos, Koen | A | 3.0 | M | 640 | 640 | +0.08 | 13.0 | 7.0 | 0 | 1 | = | = | 1 |
6 | Orie, Julian | B | 3.0 | M | 0 | 333 | 333 | 13.0 | 5.5 | 1 | 1 | 0 | 0 | 1 |
7 | Tilstra, Eliah | A | 3.0 | M | 351 | -506 | -1.16 | 11.0 | 6.0 | 0 | 0 | 1 | 1 | 1 |
8 | Bianco, Luca | B | 2.5 | M | 0 | -367 | 0 | 13.0 | 4.25 | = | 1 | 0 | 0 | 1 |
9 | Calik, Ömer | B | 2.5 | M | 0 | 0 | 0 | 12.5 | 6.25 | = | = | = | = | = |
10 | Calik, Ali | B | 2.5 | M | 0 | 0 | 0 | 12.5 | 6.25 | = | = | = | = | = |
11 | Frazer, Lars | B | 2.5 | M | 0 | 264 | 0 | 12.0 | 4.75 | = | + | 0 | 1 | 0 |
12 | Spiegelenberg, Pepijn | A | 2.5 | M | 538 | 284 | -0.96 | 12.0 | 4.0 | 0 | 0 | 1 | = | 1 |
13 | Gürbüz, Saffet | B | 2.0 | M | 282 | 496 | +0.50 | 14.0 | 5.5 | 0 | 1 | = | = | 0 |
14 | Olzbaatar, Ari | B | 2.0 | M | 0 | -390 | -390 | 13.5 | 2.0 | 1 | 0 | 1 | 0 | 0 |
15 | Achtereekte, Lotti | B | 2.0 | V | 0 | -449 | 0 | 8.5 | 1.0 | 0 | 0 | 0 | + | 1 |
16 | Mekelenkamp, Lars | B | 1.5 | M | 0 | -262 | 0 | 11.0 | 1.75 | = | 0 | 0 | 1 | 0 |
17 | Buist, Jessie | B | 1.5 | V | 222 | -220 | -0.21 | 11.0 | 1.75 | = | 1 | 0 | 0 | 0 |
18 | Van der Zee, Novak | B | 0.5 | M | 0 | -578 | 0 | 9.0 | 1.25 | = | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20