Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hendriks, Marijn | A | 3.0 | M | 366 | 1338 | +0.73 | 5.0 | 5.0 | 1 | 1 | 1 |
2 | Bayyurt, Cem | A | 2.5 | M | 514 | 1525 | +0.77 | 5.0 | 4.25 | = | 1 | 1 |
3 | Völkers, Sem | A | 2.5 | M | 306 | 1151 | +0.56 | 4.0 | 3.0 | 1 | = | 1 |
4 | Hollander, Laurens | A | 2.0 | M | 725 | 618 | -0.31 | 5.5 | 3.0 | 1 | 0 | 1 |
5 | Orie, Julian | B | 2.0 | M | 0 | 324 | 0 | 5.0 | 2.0 | 1 | 1 | 0 |
6 | Olzbaatar, Ari | B | 2.0 | M | 0 | -434 | 0 | 3.5 | 0.5 | 1 | 0 | 1 |
7 | Frazer, Lars | B | 1.5 | M | 0 | -494 | 0 | 5.0 | 1.75 | = | + | 0 |
8 | Calik, Ömer | B | 1.5 | M | 0 | 0 | 0 | 4.5 | 2.25 | = | = | = |
9 | Calik, Ali | B | 1.5 | M | 0 | 0 | 0 | 4.5 | 2.25 | = | = | = |
10 | Gürbüz, Saffet | B | 1.5 | M | 282 | 1151 | +0.60 | 4.5 | 1.75 | 0 | 1 | = |
11 | Wierbos, Koen | A | 1.5 | M | 640 | 632 | -0.02 | 4.5 | 1.75 | 0 | 1 | = |
12 | Buist, Jessie | B | 1.5 | V | 222 | -178 | -0.08 | 4.0 | 1.25 | = | 1 | 0 |
13 | Bianco, Luca | B | 1.5 | M | 0 | -286 | 0 | 4.0 | 0.75 | = | 1 | 0 |
14 | Spiegelenberg, Pepijn | A | 1.0 | M | 538 | -297 | -1.09 | 5.0 | 0.5 | 0 | 0 | 1 |
15 | Tilstra, Eliah | A | 1.0 | M | 351 | -506 | -1.16 | 4.0 | 0.0 | 0 | 0 | 1 |
16 | Van der Zee, Novak | B | 0.5 | M | 0 | -578 | 0 | 5.0 | 0.75 | = | 0 | 0 |
17 | Mekelenkamp, Lars | B | 0.5 | M | 0 | -262 | 0 | 4.5 | 0.75 | = | 0 | 0 |
18 | Achtereekte, Lotti | B | 0.0 | V | 0 | -449 | 0 | 4.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20