| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orie, Julian | B | 2.0 | M | 0 | 1082 | 0 | 1.5 | 1.5 | 1 | 1 |
| 2 | Hendriks, Marijn | A | 2.0 | M | 366 | 1338 | +0.73 | 1.0 | 1.0 | 1 | 1 |
| 3 | Bayyurt, Cem | A | 1.5 | M | 514 | 1525 | +0.77 | 2.0 | 1.5 | = | 1 |
| 4 | Frazer, Lars | B | 1.5 | M | 0 | 0 | 0 | 1.5 | 1.0 | = | + |
| 5 | Buist, Jessie | B | 1.5 | V | 222 | 0 | +0.00 | 1.5 | 1.0 | = | 1 |
| 6 | Völkers, Sem | A | 1.5 | M | 306 | 1151 | +0.56 | 1.5 | 0.75 | 1 | = |
| 7 | Bianco, Luca | B | 1.5 | M | 0 | 0 | 0 | 1.0 | 0.5 | = | 1 |
| 8 | Hollander, Laurens | A | 1.0 | M | 725 | 577 | -0.39 | 2.5 | 1.0 | 1 | 0 |
| 9 | Calik, Ömer | B | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = |
| 10 | Calik, Ali | B | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = |
| 11 | Olzbaatar, Ari | B | 1.0 | M | 0 | -434 | 0 | 2.0 | 0.0 | 1 | 0 |
| 12 | Gürbüz, Saffet | B | 1.0 | M | 282 | 1151 | +0.60 | 2.0 | 0.0 | 0 | 1 |
| 13 | Wierbos, Koen | A | 1.0 | M | 640 | 632 | -0.02 | 1.0 | 0.0 | 0 | 1 |
| 14 | Mekelenkamp, Lars | B | 0.5 | M | 0 | 0 | 0 | 3.0 | 0.5 | = | 0 |
| 15 | Van der Zee, Novak | B | 0.5 | M | 0 | -578 | 0 | 2.5 | 0.5 | = | 0 |
| 16 | Spiegelenberg, Pepijn | A | 0.0 | M | 538 | -297 | -1.09 | 3.0 | 0.0 | 0 | 0 |
| 17 | Achtereekte, Lotti | B | 0.0 | V | 0 | 0 | 0 | 2.5 | 0.0 | 0 | 0 |
| 18 | Tilstra, Eliah | A | 0.0 | M | 351 | -506 | -1.16 | 2.5 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20