Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olzbaatar, Ari | B | 1.0 | M | 0 | 0 | 0 | 0.0 | 0.0 | 1 |
2 | Orie, Julian | B | 1.0 | M | 0 | 1082 | 0 | 0.0 | 0.0 | 1 |
3 | Hendriks, Marijn | A | 1.0 | M | 366 | 1338 | +0.73 | 0.0 | 0.0 | 1 |
4 | Völkers, Sem | A | 1.0 | M | 306 | 1151 | +0.56 | 0.0 | 0.0 | 1 |
5 | Hollander, Laurens | A | 1.0 | M | 725 | 1440 | +0.38 | 0.0 | 0.0 | 1 |
6 | Bianco, Luca | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
7 | Mekelenkamp, Lars | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
8 | Frazer, Lars | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
9 | Bayyurt, Cem | A | 0.5 | M | 514 | 0 | +0.00 | 0.5 | 0.25 | = |
10 | Van der Zee, Novak | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
11 | Buist, Jessie | B | 0.5 | V | 222 | 0 | +0.00 | 0.5 | 0.25 | = |
12 | Calik, Ömer | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
13 | Calik, Ali | B | 0.5 | M | 0 | 0 | 0 | 0.5 | 0.25 | = |
14 | Achtereekte, Lotti | B | 0.0 | V | 0 | 0 | 0 | 1.0 | 0.0 | 0 |
15 | Gürbüz, Saffet | B | 0.0 | M | 282 | 0 | +0.00 | 1.0 | 0.0 | 0 |
16 | Spiegelenberg, Pepijn | A | 0.0 | M | 538 | -434 | -0.73 | 1.0 | 0.0 | 0 |
17 | Tilstra, Eliah | A | 0.0 | M | 351 | -494 | -0.56 | 1.0 | 0.0 | 0 |
18 | Wierbos, Koen | A | 0.0 | M | 640 | -75 | -0.38 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 18-12-2022 at 22:20