Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | 481 | x | 1 | 1 | 1 | 1 | 1 | 6.5 | ||||||||||||||||||||||||
2 | Wierbos, Koen | 603 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | ||||||||||||||||||||||
3 | Tilstra, Eliah | 441 | 0 | x | ½ | 1 | 1 | 1 | 1 | 5.0 | |||||||||||||||||||||||
4 | Franssen, Kees | 0 | 0 | x | 1 | 1 | 1 | 4.5 | |||||||||||||||||||||||||
5 | Goos, Ilya | 0 | 0 | ½ | ½ | 0 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||
6 | Spiegelenberg, Pepijn | 515 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||
7 | Bianco, Luca | 301 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||
8 | Völkers, Sem | 338 | 0 | 0 | x | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||||
9 | Roald | 0 * | x | 1 | 1 | 4.0 | |||||||||||||||||||||||||||
10 | Orie, Julian | 293 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||||||||||
11 | Buve, Christian | 0 | 0 | 0 | x | 1 | 1 | 3.5 | |||||||||||||||||||||||||
12 | Mazen | 0 * | x | 1 | ½ | 3.5 | |||||||||||||||||||||||||||
13 | Sambo, Darryl | 0 | 0 | 0 | x | 1 | 1 | 3.5 | |||||||||||||||||||||||||
14 | Achtereekte, Lotti | 100 | 0 | 0 | x | 0 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||
15 | Gürbüz, Saffet | 282 | 0 | 0 | x | 3.0 | |||||||||||||||||||||||||||
16 | Bassie, Wendelin | 0 | 0 | x | 1 | 3.0 | |||||||||||||||||||||||||||
17 | Bassie, Marente | 0 | 0 | x | 1 | 3.0 | |||||||||||||||||||||||||||
18 | Calik, Ali | 0 | 0 | 0 | 0 | 1 | x | 1 | 3.0 | ||||||||||||||||||||||||
19 | Bassie, Quinten | 0 | 0 | x | 1 | 3.0 | |||||||||||||||||||||||||||
20 | Timo | 0 * | 0 | x | 1 | 3.0 | |||||||||||||||||||||||||||
21 | Frazer, Lars | 231 | 0 | 0 | 0 | ½ | x | 1 | 1 | 3.0 | |||||||||||||||||||||||
22 | Mekelenkamp, Lars | 475 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||||||||||
23 | Olzbaatar, Arie | 100 | 0 | 0 | x | 0 | 1 | 3.0 | |||||||||||||||||||||||||
24 | Jip | 0 * | x | 2.5 | |||||||||||||||||||||||||||||
25 | Shahd | 0 * | 0 | 0 | x | 2.0 | |||||||||||||||||||||||||||
26 | Calik, ömer | 0 | 0 | 0 | 0 | 0 | 1 | x | 2.0 | ||||||||||||||||||||||||
27 | Joël | 0 * | 0 | x | 0 | 2.0 | |||||||||||||||||||||||||||
28 | Buist, Jessie | 228 | 0 | 0 | 0 | 0 | 1 | x | ½ | 2.0 | |||||||||||||||||||||||
29 | Van der Zee, Novak | 0 | 0 | 0 | 0 | 0 | ½ | x | 1.5 | ||||||||||||||||||||||||
30 | Siem | 0 * | 0 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 24-03-2023 at 17:22