Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | 5.5 | M | 481 | 1265 | +1.92 | 22.5 | 20.25 | + | 1 | 1 | = | 1 | 1 | |
2 | Wierbos, Koen | 4.5 | M | 603 | 544 | -0.19 | 19.5 | 12.5 | 1 | ½ | 1 | 1 | 0 | 1 | |
3 | Tilstra, Eliah | 4.0 | M | 441 | 355 | -0.21 | 21.0 | 12.25 | 1 | 1 | 0 | = | ½ | 1 | |
4 | Goos, Ilya | 4.0 | M | 0 | 624 | +1.50 | 20.5 | 12.75 | 1 | ½ | 1 | 0 | ½ | 1 | |
5 | Völkers, Sem | 4.0 | M | 338 | 471 | +0.52 | 19.5 | 12.0 | = | 1 | 1 | = | 0 | 1 | |
6 | Spiegelenberg, Pepijn | 4.0 | M | 515 | 353 | -0.83 | 19.0 | 11.0 | 0 | 1 | 1 | 1 | 1 | 0 | |
7 | Franssen, Kees | 3.5 | M | 0 | 352 | 0 | 20.0 | 11.0 | = | = | = | 1 | 1 | 0 | |
8 | Buve, Christian | 3.5 | M | 0 | 336 | 0 | 18.5 | 10.0 | = | = | = | 1 | 1 | 0 | |
9 | Bianco, Luca | 3.0 | M | 301 | 533 | +1.49 | 22.0 | 8.5 | 1 | 0 | 1 | 0 | 1 | 0 | |
10 | Gürbüz, Saffet | 3.0 | M | 282 | 0 | +0.00 | 18.5 | 8.5 | = | + | 0 | = | = | = | |
11 | Calik, Ali | 3.0 | M | 0 | 219 | 0 | 18.5 | 7.75 | 1 | = | 0 | 1 | 0 | = | |
12 | Orie, Julian | 3.0 | M | 293 | 357 | +0.33 | 18.5 | 6.5 | 0 | 1 | 1 | 0 | 1 | 0 | |
13 | Bassie, Quinten | 3.0 | M | 0 | 0 | 0 | 18.0 | 8.5 | = | = | = | = | - | 1 | |
14 | Roald | 3.0 | M | 0 * | 0 | 0 | 18.0 | 8.5 | = | = | = | = | - | 1 | |
15 | Mazen | 3.0 | M | 0 * | 0 | 0 | 18.0 | 8.5 | = | = | = | = | - | 1 | |
16 | Sambo, Darryl | 3.0 | M | 0 | 270 | 270 | 18.0 | 7.25 | 0 | 0 | 1 | = | 1 | = | |
17 | Timo | 3.0 | M | 0 * | 0 | 0 | 16.5 | 7.0 | = | = | = | = | - | 1 | |
18 | Frazer, Lars | 2.5 | M | 231 | 246 | +0.05 | 16.5 | 4.5 | = | 0 | 0 | 0 | 1 | 1 | |
19 | Achtereekte, Lotti | 2.5 | V | 100 | 332 | +0.92 | 15.5 | 4.75 | 0 | 1 | 0 | 1 | 0 | = | |
20 | Bassie, Wendelin | 2.0 | V | 0 | 0 | 0 | 19.0 | 6.0 | = | = | = | = | - | 0 | |
21 | Bassie, Marente | 2.0 | V | 0 | 0 | 0 | 19.0 | 6.0 | = | = | = | = | - | 0 | |
22 | Shahd | 2.0 | M | 0 * | 0 | 0 | 19.0 | 6.0 | = | = | = | = | - | 0 | |
23 | Jip | 2.0 | M | 0 * | 0 | 0 | 18.5 | 6.0 | = | = | = | = | - | - | |
24 | Joël | 2.0 | M | 0 * | -572 | 0 | 17.5 | 6.0 | = | = | = | = | - | 0 | |
25 | Calik, ömer | 2.0 | M | 0 | 207 | 207 | 17.5 | 4.25 | 1 | = | 0 | 0 | 0 | = | |
26 | Buist, Jessie | 2.0 | V | 228 | -529 | -0.90 | 15.5 | 4.25 | ½ | 0 | = | 0 | 0 | 1 | |
27 | Mekelenkamp, Lars | 2.0 | M | 475 | 66 | -2.51 | 15.5 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | |
28 | Olzbaatar, Arie | 2.0 | M | 100 | -512 | -0.59 | 11.0 | 2.75 | 0 | 0 | 0 | = | + | = | |
29 | Van der Zee, Novak | 1.0 | M | 0 | 40 | 40 | 17.0 | 2.5 | ½ | = | 0 | 0 | 0 | 0 | |
30 | Siem | 0.0 | M | 0 * | 0 | 0 | 14.0 | 0.0 | - | - | 0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 24-03-2023 at 17:22