Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayyurt, Cem | 2.0 | M | 481 | 1101 | +0.26 | 1.5 | 1.5 | + | 1 | |
2 | Tilstra, Eliah | 2.0 | M | 441 | 1028 | +0.23 | 0.5 | 0.5 | 1 | 1 | |
3 | Calik, Ali | 1.5 | M | 0 | 900 | 0 | 2.5 | 1.75 | 1 | = | |
4 | Goos, Ilya | 1.5 | M | 0 | 641 | 0 | 2.5 | 1.75 | 1 | ½ | |
5 | Völkers, Sem | 1.5 | M | 338 | 1031 | +0.35 | 1.5 | 1.0 | = | 1 | |
6 | Gürbüz, Saffet | 1.5 | M | 282 | 0 | +0.00 | 1.5 | 1.0 | = | + | |
7 | Wierbos, Koen | 1.5 | M | 603 | 1275 | +0.33 | 1.5 | 0.75 | 1 | ½ | |
8 | Calik, ömer | 1.5 | M | 0 | 900 | 0 | 1.5 | 0.75 | 1 | = | |
9 | Bianco, Luca | 1.0 | M | 301 | 498 | +0.51 | 2.5 | 1.0 | 1 | 0 | |
10 | Buve, Christian | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = | |
11 | Franssen, Kees | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = | |
12 | Joël | 1.0 | M | 0 * | 0 | 0 | 2.0 | 1.0 | = | = | |
13 | Timo | 1.0 | M | 0 * | 0 | 0 | 2.0 | 1.0 | = | = | |
14 | Bassie, Wendelin | 1.0 | V | 0 | 0 | 0 | 2.0 | 1.0 | = | = | |
15 | Bassie, Marente | 1.0 | V | 0 | 0 | 0 | 2.0 | 1.0 | = | = | |
16 | Bassie, Quinten | 1.0 | M | 0 | 0 | 0 | 2.0 | 1.0 | = | = | |
17 | Roald | 1.0 | M | 0 * | 0 | 0 | 2.0 | 1.0 | = | = | |
18 | Mazen | 1.0 | M | 0 * | 0 | 0 | 2.0 | 1.0 | = | = | |
19 | Shahd | 1.0 | M | 0 * | 0 | 0 | 2.0 | 1.0 | = | = | |
20 | Jip | 1.0 | M | 0 * | 0 | 0 | 2.0 | 1.0 | = | = | |
21 | Van der Zee, Novak | 1.0 | M | 0 | 228 | 0 | 1.5 | 0.75 | ½ | = | |
22 | Achtereekte, Lotti | 1.0 | V | 100 | 900 | +0.50 | 1.5 | 0.0 | 0 | 1 | |
23 | Orie, Julian | 1.0 | M | 293 | 1275 | +0.74 | 1.5 | 0.0 | 0 | 1 | |
24 | Spiegelenberg, Pepijn | 1.0 | M | 515 | -499 | -0.77 | 1.0 | 0.0 | 0 | 1 | |
25 | Buist, Jessie | 0.5 | V | 228 | -359 | -0.23 | 3.0 | 0.5 | ½ | 0 | |
26 | Frazer, Lars | 0.5 | M | 231 | -462 | -0.35 | 2.5 | 0.5 | = | 0 | |
27 | Sambo, Darryl | 0.0 | M | 0 | -322 | 0 | 3.0 | 0.0 | 0 | 0 | |
28 | Mekelenkamp, Lars | 0.0 | M | 475 | -352 | -1.07 | 2.5 | 0.0 | 0 | 0 | |
29 | Olzbaatar, Arie | 0.0 | M | 100 | -700 | -0.50 | 2.5 | 0.0 | 0 | 0 | |
30 | Siem | 0.0 | M | 0 * | 0 | 0 | 2.5 | 0.0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 24-03-2023 at 17:22