Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 22.5 | M | 909 | 1274 | +10.13 | 359.5 | 272.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 20.5 | M | 1477 | 1327 | -2.58 | 412.5 | 292.0 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | = | 1 | 1 | = | = |
3 | Kaemingk, Walter | 16.5 | M | 1030 | 1016 | -0.43 | 381.5 | 198.25 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | = |
4 | Boom, Shasa | 14.0 | M | 1134 | 951 | -4.32 | 368.5 | 143.25 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 | 1 | = | 1 | 1 | 0 | 1 |
5 | Bouma, Dirk | 11.0 | M | 656 | 570 | -0.45 | 337.0 | 129.0 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | = | = | = | = | = | = |
6 | König, Sebastiaan | 10.5 | M | 796 | 798 | -0.59 | 379.5 | 104.0 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = | 0 | 0 | 0 | 1 | + | 0 |
7 | Wielaard, Jonas | 9.5 | M | 789 | 602 | -2.04 | 351.5 | 108.25 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 | 0 | = | = | 0 | = | = |
8 | Barrett, Izzy | 8.5 | M | 0 | 1008 | +1.00 | 292.5 | 81.25 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = | = | = | - | - | - | - |
9 | Van den Hazel, Lewi | 7.0 | M | 716 | 756 | +0.28 | 392.5 | 81.75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 |
10 | Tom | 6.5 | M | 0 * | 761 | 761 | 293.5 | 57.0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = | = | = | - | 0 | 0 | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26