Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 21.5 | M | 909 | 1282 | +9.78 | 338.5 | 253.25 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 20.0 | M | 1477 | 1327 | -2.58 | 377.0 | 270.75 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | = | 1 | 1 | = |
3 | Kaemingk, Walter | 16.0 | M | 1030 | 1016 | -0.43 | 353.0 | 184.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
4 | Boom, Shasa | 13.0 | M | 1134 | 948 | -4.40 | 349.5 | 132.25 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 | 1 | = | 1 | 1 | 0 |
5 | König, Sebastiaan | 10.5 | M | 796 | 817 | -0.24 | 343.0 | 99.75 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = | 0 | 0 | 0 | 1 | + |
6 | Bouma, Dirk | 10.5 | M | 656 | 570 | -0.45 | 312.0 | 118.0 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | = | = | = | = | = |
7 | Wielaard, Jonas | 9.0 | M | 789 | 602 | -2.04 | 328.5 | 99.0 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 | 0 | = | = | 0 | = |
8 | Barrett, Izzy | 8.5 | M | 0 | 1008 | +1.00 | 271.5 | 78.5 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = | = | = | - | - | - |
9 | Van den Hazel, Lewi | 7.0 | M | 716 | 757 | +0.36 | 364.5 | 78.75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | = |
10 | Tom | 6.0 | M | 0 * | 761 | 761 | 273.0 | 50.25 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = | = | = | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26