Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 20.5 | M | 909 | 1264 | +9.00 | 313.5 | 230.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 19.5 | M | 1477 | 1327 | -2.58 | 341.5 | 249.75 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | = | 1 | 1 |
3 | Kaemingk, Walter | 15.0 | M | 1030 | 1016 | -0.43 | 328.5 | 166.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4 | Boom, Shasa | 13.0 | M | 1134 | 965 | -3.62 | 314.0 | 125.75 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 | 1 | = | 1 | 1 |
5 | Bouma, Dirk | 10.0 | M | 656 | 570 | -0.45 | 289.0 | 108.0 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | = | = | = | = |
6 | König, Sebastiaan | 9.5 | M | 796 | 817 | -0.24 | 320.0 | 86.5 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = | 0 | 0 | 0 | 1 |
7 | Wielaard, Jonas | 8.5 | M | 789 | 602 | -2.04 | 306.0 | 90.5 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 | 0 | = | = | 0 |
8 | Barrett, Izzy | 8.5 | M | 0 | 1008 | +1.00 | 249.5 | 74.75 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = | = | = | - | - |
9 | Van den Hazel, Lewi | 6.5 | M | 716 | 757 | +0.36 | 342.0 | 71.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 |
10 | Tom | 6.0 | M | 0 * | 800 | 800 | 245.5 | 47.75 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = | = | = | - | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26