Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 19.5 | M | 909 | 1264 | +9.00 | 290.0 | 211.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 18.5 | M | 1477 | 1318 | -2.66 | 313.0 | 223.75 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | = | 1 |
3 | Kaemingk, Walter | 15.0 | M | 1030 | 1016 | -0.35 | 294.5 | 158.25 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 |
4 | Boom, Shasa | 12.0 | M | 1134 | 954 | -3.73 | 293.0 | 113.25 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 | 1 | = | 1 |
5 | Bouma, Dirk | 9.5 | M | 656 | 570 | -0.45 | 266.0 | 98.0 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | = | = | = |
6 | König, Sebastiaan | 8.5 | M | 796 | 789 | -0.63 | 301.5 | 77.5 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = | 0 | 0 | 0 |
7 | Wielaard, Jonas | 8.5 | M | 789 | 604 | -1.93 | 279.5 | 85.75 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 | 0 | = | = |
8 | Barrett, Izzy | 8.5 | M | 0 | 1008 | +1.00 | 229.5 | 71.5 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = | = | = | - |
9 | Van den Hazel, Lewi | 6.5 | M | 716 | 774 | +0.75 | 318.0 | 68.75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 |
10 | Tom | 6.0 | M | 0 * | 896 | 896 | 211.5 | 44.25 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = | = | = | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26