Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 18.5 | M | 909 | 1250 | +8.34 | 265.0 | 190.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 17.5 | M | 1477 | 1308 | -2.74 | 293.0 | 206.25 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | = |
3 | Kaemingk, Walter | 15.0 | M | 1030 | 1041 | +0.31 | 263.0 | 152.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 |
4 | Boom, Shasa | 11.0 | M | 1134 | 946 | -3.81 | 275.0 | 103.5 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 | 1 | = |
5 | Bouma, Dirk | 9.0 | M | 656 | 570 | -0.45 | 244.0 | 88.5 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | = | = |
6 | König, Sebastiaan | 8.5 | M | 796 | 793 | -0.55 | 271.0 | 73.75 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = | 0 | 0 |
7 | Barrett, Izzy | 8.5 | M | 0 | 1008 | +1.00 | 210.5 | 68.75 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = | = | = |
8 | Wielaard, Jonas | 8.0 | M | 789 | 604 | -1.93 | 259.5 | 77.5 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 | 0 | = |
9 | Van den Hazel, Lewi | 6.5 | M | 716 | 783 | +0.83 | 295.0 | 67.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 |
10 | Tom | 6.0 | M | 0 * | 896 | 896 | 192.5 | 40.75 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = | = | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26