Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 17.5 | M | 909 | 1263 | +8.09 | 249.0 | 176.25 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 17.0 | M | 1477 | 1308 | -2.74 | 262.0 | 188.5 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = |
3 | Kaemingk, Walter | 14.0 | M | 1030 | 1034 | +0.10 | 246.0 | 139.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 |
4 | Boom, Shasa | 10.5 | M | 1134 | 946 | -3.81 | 253.0 | 94.25 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 | 1 |
5 | König, Sebastiaan | 8.5 | M | 796 | 805 | -0.34 | 244.5 | 70.5 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = | 0 |
6 | Bouma, Dirk | 8.5 | M | 656 | 570 | -0.45 | 223.5 | 79.75 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | = |
7 | Barrett, Izzy | 8.0 | M | 0 | 1008 | +1.00 | 192.0 | 62.0 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = | = |
8 | Wielaard, Jonas | 7.5 | M | 789 | 604 | -1.93 | 240.0 | 70.0 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 | 0 |
9 | Van den Hazel, Lewi | 6.5 | M | 716 | 793 | +1.08 | 263.0 | 63.25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 |
10 | Tom | 5.5 | M | 0 * | 896 | 896 | 176.0 | 35.0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26