Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 16.5 | M | 909 | 1263 | +7.75 | 232.0 | 161.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 | 1 | 1 |
2 | Capel, Bas | 16.5 | M | 1477 | 1308 | -2.74 | 231.0 | 170.5 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 0 |
3 | Kaemingk, Walter | 13.0 | M | 1030 | 1024 | -0.04 | 230.5 | 129.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 | 0 | 1 |
4 | Boom, Shasa | 9.5 | M | 1134 | 936 | -3.93 | 234.5 | 82.75 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 | ½ | 1 |
5 | König, Sebastiaan | 8.5 | M | 796 | 808 | -0.22 | 223.0 | 67.5 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | + | = |
6 | Bouma, Dirk | 8.0 | M | 656 | 570 | -0.45 | 203.0 | 71.25 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = |
7 | Wielaard, Jonas | 7.5 | M | 789 | 626 | -1.59 | 211.5 | 66.25 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = | = | 0 |
8 | Barrett, Izzy | 7.5 | M | 0 | 1008 | +1.00 | 174.5 | 55.75 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = | = | = |
9 | Van den Hazel, Lewi | 6.5 | M | 716 | 806 | +1.22 | 236.5 | 60.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 | = | 0 |
10 | Tom | 5.0 | M | 0 * | 896 | 896 | 159.5 | 29.25 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = | = | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26