Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 16.0 | M | 1477 | 1360 | -1.44 | 183.0 | 147.0 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 |
2 | Arentsen, Fabian | 14.5 | M | 909 | 1211 | +6.17 | 187.0 | 119.25 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 | 1 | 1 |
3 | Kaemingk, Walter | 12.0 | M | 1030 | 1047 | +0.42 | 189.5 | 112.25 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | ½ | 0 |
4 | Boom, Shasa | 8.0 | M | 1134 | 884 | -4.39 | 192.5 | 61.0 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = | 0 | 1 |
5 | König, Sebastiaan | 7.0 | M | 796 | 808 | -0.22 | 187.5 | 50.0 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 |
6 | Wielaard, Jonas | 7.0 | M | 789 | 648 | -1.39 | 172.0 | 55.0 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = | 0 | = |
7 | Bouma, Dirk | 7.0 | M | 656 | 570 | -0.45 | 167.0 | 56.0 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = | = | = |
8 | Barrett, Izzy | 6.5 | M | 0 | 1008 | +1.00 | 141.5 | 42.75 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = | 1 | = |
9 | Van den Hazel, Lewi | 6.0 | M | 716 | 810 | +1.30 | 199.5 | 51.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 | 0 | 0 |
10 | Tom | 4.0 | M | 0 * | 896 | 896 | 129.5 | 19.75 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = | = | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26