Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 14.5 | M | 1477 | 1372 | -1.10 | 148.0 | 119.75 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 |
2 | Arentsen, Fabian | 12.5 | M | 909 | 1194 | +5.04 | 158.0 | 96.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = | 1 | 0 |
3 | Kaemingk, Walter | 11.5 | M | 1030 | 1041 | +0.36 | 150.0 | 94.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 |
4 | Boom, Shasa | 7.0 | M | 1134 | 864 | -3.97 | 148.0 | 43.75 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | = |
5 | Wielaard, Jonas | 6.5 | M | 789 | 686 | -0.90 | 140.5 | 45.0 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 | = | = |
6 | Van den Hazel, Lewi | 6.0 | M | 716 | 820 | +1.38 | 154.5 | 46.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 | 0 | 0 |
7 | König, Sebastiaan | 6.0 | M | 796 | 798 | -0.36 | 150.5 | 39.75 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | = |
8 | Bouma, Dirk | 6.0 | M | 656 | 570 | -0.45 | 136.0 | 43.0 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 | = | = |
9 | Barrett, Izzy | 5.0 | M | 0 | 972 | +0.50 | 113.5 | 29.5 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 | = | = |
10 | Tom | 3.0 | M | 0 * | 896 | 896 | 104.0 | 12.75 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = | = | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26