Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 12.5 | M | 1477 | 1347 | -1.30 | 114.0 | 90.25 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
2 | Arentsen, Fabian | 11.5 | M | 909 | 1230 | +4.87 | 122.0 | 80.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = | ½ | = |
3 | Kaemingk, Walter | 9.5 | M | 1030 | 1026 | +0.01 | 124.0 | 72.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 | = | 1 |
4 | Boom, Shasa | 6.5 | M | 1134 | 842 | -3.85 | 111.0 | 35.25 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 |
5 | Van den Hazel, Lewi | 6.0 | M | 716 | 857 | +1.77 | 114.0 | 39.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 | = | 1 |
6 | König, Sebastiaan | 5.5 | M | 796 | 817 | -0.15 | 119.5 | 33.75 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Wielaard, Jonas | 5.5 | M | 789 | 686 | -0.90 | 111.5 | 33.5 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = | = | 0 |
8 | Bouma, Dirk | 5.0 | M | 656 | 570 | -0.45 | 109.0 | 32.25 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = | = | 0 |
9 | Barrett, Izzy | 4.0 | M | 0 | 972 | +0.50 | 89.0 | 22.0 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = | 1 | 0 |
10 | Tom | 2.0 | M | 0 * | 896 | 896 | 84.5 | 8.25 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = | 0 | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26