Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 11.0 | M | 1477 | 1360 | -0.96 | 83.5 | 68.5 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
2 | Arentsen, Fabian | 10.5 | M | 909 | 1224 | +4.45 | 83.5 | 57.25 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | = |
3 | Kaemingk, Walter | 8.0 | M | 1030 | 1026 | +0.01 | 91.5 | 51.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 | 1 |
4 | König, Sebastiaan | 5.5 | M | 796 | 863 | +0.46 | 88.5 | 27.0 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 |
5 | Wielaard, Jonas | 5.0 | M | 789 | 689 | -0.82 | 79.0 | 25.5 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = | = |
6 | Van den Hazel, Lewi | 4.5 | M | 716 | 823 | +1.16 | 90.0 | 26.25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 | 0 |
7 | Boom, Shasa | 4.5 | M | 1134 | 816 | -3.93 | 88.0 | 20.25 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 | + |
8 | Bouma, Dirk | 4.5 | M | 656 | 587 | -0.37 | 82.0 | 24.5 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 | = |
9 | Barrett, Izzy | 3.0 | M | 0 | 1516 | 0 | 61.5 | 13.5 | - | - | - | - | - | - | - | - | - | 1 | 1 | = | = |
10 | Tom | 1.5 | M | 0 * | 965 | 0 | 63.5 | 4.75 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | = |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26