Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 11.0 | M | 1477 | 1470 | -0.04 | 68.5 | 62.0 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Arentsen, Fabian | 10.0 | M | 909 | 1224 | +4.45 | 67.0 | 46.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Kaemingk, Walter | 7.0 | M | 1030 | 963 | -0.91 | 77.0 | 37.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 | 0 |
4 | König, Sebastiaan | 4.5 | M | 796 | 835 | +0.07 | 79.0 | 20.75 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 |
5 | Van den Hazel, Lewi | 4.5 | M | 716 | 866 | +1.55 | 77.0 | 23.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | 1 |
6 | Wielaard, Jonas | 4.5 | M | 789 | 689 | -0.82 | 68.0 | 20.5 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = | = |
7 | Bouma, Dirk | 4.0 | M | 656 | 587 | -0.37 | 72.0 | 20.25 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 | 0 |
8 | Boom, Shasa | 3.5 | M | 1134 | 816 | -3.93 | 78.5 | 15.0 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 | 0 |
9 | Barrett, Izzy | 2.5 | M | 0 | 1516 | 0 | 53.0 | 11.25 | - | - | - | - | - | - | - | - | - | 1 | 1 | = |
10 | Tom | 1.0 | M | 0 * | 965 | 0 | 55.5 | 3.5 | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26