Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 10.0 | M | 1477 | 1454 | -0.12 | 60.5 | 54.0 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 | 1 |
2 | Arentsen, Fabian | 9.0 | M | 909 | 1227 | +4.10 | 58.0 | 39.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | Kaemingk, Walter | 7.0 | M | 1030 | 1021 | -0.05 | 65.5 | 34.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 | 1 |
4 | König, Sebastiaan | 4.5 | M | 796 | 872 | +0.42 | 62.5 | 18.0 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 | 0 |
5 | Wielaard, Jonas | 4.0 | M | 789 | 689 | -0.82 | 58.0 | 16.75 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = | = |
6 | Bouma, Dirk | 4.0 | M | 656 | 606 | -0.29 | 56.0 | 18.5 | 0 | = | ½ | = | = | = | 0 | = | = | = | 0 |
7 | Boom, Shasa | 3.5 | M | 1134 | 816 | -3.93 | 67.0 | 13.5 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 | 0 |
8 | Van den Hazel, Lewi | 3.5 | M | 716 | 803 | +0.69 | 66.0 | 15.75 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = |
9 | Barrett, Izzy | 2.0 | M | 0 | 1516 | 0 | 44.0 | 8.0 | - | - | - | - | - | - | - | - | - | 1 | 1 |
10 | Tom | 0.0 | M | 0 * | -4 | 0 | 47.0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26