Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 9.0 | M | 1477 | 1441 | -0.20 | 50.5 | 45.0 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 | 1 |
2 | Arentsen, Fabian | 8.0 | M | 909 | 1189 | +3.32 | 49.0 | 32.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Kaemingk, Walter | 6.0 | M | 1030 | 1024 | -0.15 | 55.5 | 28.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + | 0 |
4 | König, Sebastiaan | 4.5 | M | 796 | 885 | +0.50 | 48.0 | 16.75 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 | 1 |
5 | Bouma, Dirk | 4.0 | M | 656 | 621 | -0.19 | 44.5 | 16.75 | 0 | = | ½ | = | = | = | 0 | = | = | = |
6 | Boom, Shasa | 3.5 | M | 1134 | 846 | -3.15 | 52.5 | 12.5 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ | 0 |
7 | Wielaard, Jonas | 3.5 | M | 789 | 689 | -0.82 | 48.5 | 13.5 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ | = |
8 | Van den Hazel, Lewi | 3.0 | M | 716 | 803 | +0.69 | 56.0 | 12.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Barrett, Izzy | 1.0 | M | 0 | 1516 | 0 | 34.5 | 3.0 | - | - | - | - | - | - | - | - | - | 1 |
10 | Tom | 0.0 | M | 0 * | -4 | 0 | 36.0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26