Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 8.0 | M | 1477 | 1420 | -0.32 | 43.0 | 37.5 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 | 1 |
2 | Arentsen, Fabian | 7.0 | M | 909 | 1159 | +2.66 | 39.5 | 24.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
3 | Kaemingk, Walter | 6.0 | M | 1030 | 1085 | +0.51 | 42.5 | 25.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | + |
4 | König, Sebastiaan | 3.5 | M | 796 | 885 | +0.50 | 40.0 | 11.5 | ½ | = | 0 | 1 | 0 | 0 | 0 | = | 1 |
5 | Boom, Shasa | 3.5 | M | 1134 | 821 | -3.03 | 38.5 | 10.75 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 | ½ |
6 | Bouma, Dirk | 3.5 | M | 656 | 621 | -0.19 | 36.5 | 13.25 | 0 | = | ½ | = | = | = | 0 | = | = |
7 | Van den Hazel, Lewi | 3.0 | M | 716 | 803 | +0.69 | 45.5 | 11.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Wielaard, Jonas | 3.0 | M | 789 | 689 | -0.82 | 40.5 | 10.25 | ½ | 0 | 0 | = | + | = | 0 | 0 | ½ |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 27.0 | 0.0 | - | - | - | - | - | - | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 27.0 | 0.0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26