Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 7.0 | M | 1477 | 1394 | -0.40 | 32.5 | 27.5 | 0 | 1 | 1 | 1 | 1 | + | 1 | 1 |
2 | Arentsen, Fabian | 7.0 | M | 909 | 1229 | +2.74 | 28.0 | 21.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | Kaemingk, Walter | 5.0 | M | 1030 | 1085 | +0.51 | 33.5 | 17.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
4 | Van den Hazel, Lewi | 3.0 | M | 716 | 857 | +1.08 | 38.5 | 10.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Boom, Shasa | 3.0 | M | 1134 | 823 | -2.64 | 31.5 | 8.0 | 0 | 0 | ½ | 0 | 0 | = | 1 | 1 |
6 | Bouma, Dirk | 3.0 | M | 656 | 621 | -0.19 | 30.0 | 10.0 | 0 | = | ½ | = | = | = | 0 | = |
7 | König, Sebastiaan | 2.5 | M | 796 | 839 | +0.11 | 33.0 | 7.25 | ½ | = | 0 | 1 | 0 | 0 | 0 | = |
8 | Wielaard, Jonas | 2.5 | M | 789 | 562 | -1.21 | 33.0 | 7.0 | ½ | 0 | 0 | = | + | = | 0 | 0 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 22.0 | 0.0 | - | - | - | - | - | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 22.0 | 0.0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26