Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 6.0 | M | 1477 | 1360 | -0.48 | 24.5 | 19.5 | 0 | 1 | 1 | 1 | 1 | + | 1 |
2 | Arentsen, Fabian | 6.0 | M | 909 | 1217 | +2.40 | 23.0 | 17.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Kaemingk, Walter | 5.0 | M | 1030 | 1085 | +0.59 | 23.5 | 14.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
4 | Van den Hazel, Lewi | 3.0 | M | 716 | 870 | +1.16 | 32.0 | 9.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Bouma, Dirk | 2.5 | M | 656 | 621 | -0.19 | 23.0 | 7.0 | 0 | = | ½ | = | = | = | 0 |
6 | Wielaard, Jonas | 2.5 | M | 789 | 611 | -0.87 | 23.0 | 5.75 | ½ | 0 | 0 | = | + | = | 0 |
7 | König, Sebastiaan | 2.0 | M | 796 | 839 | +0.11 | 26.0 | 4.75 | ½ | = | 0 | 1 | 0 | 0 | 0 |
8 | Boom, Shasa | 2.0 | M | 1134 | 764 | -2.72 | 24.5 | 4.0 | 0 | 0 | ½ | 0 | 0 | = | 1 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 17.5 | 0.0 | - | - | - | - | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 17.5 | 0.0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26