Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capel, Bas | 5.0 | M | 1477 | 1328 | -0.56 | 19.0 | 14.0 | 0 | 1 | 1 | 1 | 1 | + |
2 | Arentsen, Fabian | 5.0 | M | 909 | 1223 | +2.21 | 16.5 | 12.0 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | Kaemingk, Walter | 5.0 | M | 1030 | 1235 | +1.45 | 16.5 | 11.5 | 1 | 0 | 1 | 1 | 1 | 1 |
4 | Wielaard, Jonas | 2.5 | M | 789 | 574 | -0.79 | 15.0 | 4.75 | ½ | 0 | 0 | = | + | = |
5 | Bouma, Dirk | 2.5 | M | 656 | 693 | +0.00 | 13.0 | 5.5 | 0 | = | ½ | = | = | = |
6 | Van den Hazel, Lewi | 2.0 | M | 716 | 777 | +0.30 | 24.0 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | König, Sebastiaan | 2.0 | M | 796 | 863 | +0.23 | 20.5 | 3.5 | ½ | = | 0 | 1 | 0 | 0 |
8 | Boom, Shasa | 1.0 | M | 1134 | 623 | -2.84 | 20.0 | 1.75 | 0 | 0 | ½ | 0 | 0 | = |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 13.5 | 0.0 | - | - | - | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 13.5 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26