Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 4.0 | M | 909 | 1237 | +1.96 | 12.5 | 8.5 | 1 | 1 | 1 | 0 | 1 |
2 | Capel, Bas | 4.0 | M | 1477 | 1328 | -0.56 | 12.5 | 8.5 | 0 | 1 | 1 | 1 | 1 |
3 | Kaemingk, Walter | 4.0 | M | 1030 | 1236 | +1.24 | 12.0 | 8.0 | 1 | 0 | 1 | 1 | 1 |
4 | Van den Hazel, Lewi | 2.0 | M | 716 | 828 | +0.55 | 15.5 | 3.5 | 1 | 1 | 0 | 0 | 0 |
5 | König, Sebastiaan | 2.0 | M | 796 | 920 | +0.44 | 12.5 | 2.5 | ½ | = | 0 | 1 | 0 |
6 | Wielaard, Jonas | 2.0 | M | 789 | 574 | -0.79 | 10.5 | 2.75 | ½ | 0 | 0 | = | + |
7 | Bouma, Dirk | 2.0 | M | 656 | 693 | +0.00 | 8.5 | 3.25 | 0 | = | ½ | = | = |
8 | Boom, Shasa | 0.5 | M | 1134 | 623 | -2.84 | 16.0 | 1.0 | 0 | 0 | ½ | 0 | 0 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 10.0 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26