Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaemingk, Walter | 3.0 | M | 1030 | 1154 | +0.60 | 9.0 | 6.0 | 1 | 0 | 1 | 1 |
2 | Arentsen, Fabian | 3.0 | M | 909 | 1240 | +1.61 | 8.5 | 5.5 | 1 | 1 | 1 | 0 |
3 | Capel, Bas | 3.0 | M | 1477 | 1284 | -0.64 | 8.5 | 5.5 | 0 | 1 | 1 | 1 |
4 | Van den Hazel, Lewi | 2.0 | M | 716 | 846 | +0.63 | 8.5 | 2.5 | 1 | 1 | 0 | 0 |
5 | König, Sebastiaan | 2.0 | M | 796 | 1040 | +0.79 | 6.5 | 2.0 | ½ | = | 0 | 1 |
6 | Bouma, Dirk | 1.5 | M | 656 | 693 | +0.00 | 5.5 | 1.75 | 0 | = | ½ | = |
7 | Wielaard, Jonas | 1.0 | M | 789 | 574 | -0.79 | 8.0 | 1.5 | ½ | 0 | 0 | = |
8 | Boom, Shasa | 0.5 | M | 1134 | 657 | -2.20 | 9.5 | 0.75 | 0 | 0 | ½ | 0 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 7.0 | 0.0 | - | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 7.0 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26