Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arentsen, Fabian | 3.0 | M | 909 | 1760 | +1.69 | 4.5 | 4.5 | 1 | 1 | 1 |
2 | Kaemingk, Walter | 2.0 | M | 1030 | 1168 | +0.46 | 5.5 | 2.5 | 1 | 0 | 1 |
3 | Van den Hazel, Lewi | 2.0 | M | 716 | 910 | +0.77 | 4.5 | 1.5 | 1 | 1 | 0 |
4 | Capel, Bas | 2.0 | M | 1477 | 1221 | -0.72 | 3.5 | 1.5 | 0 | 1 | 1 |
5 | König, Sebastiaan | 1.0 | M | 796 | 800 | -0.09 | 4.0 | 1.0 | ½ | = | 0 |
6 | Bouma, Dirk | 1.0 | M | 656 | 693 | +0.00 | 3.5 | 0.75 | 0 | = | ½ |
7 | Boom, Shasa | 0.5 | M | 1134 | 767 | -1.32 | 6.0 | 0.5 | 0 | 0 | ½ |
8 | Wielaard, Jonas | 0.5 | M | 789 | 574 | -0.79 | 5.0 | 0.5 | ½ | 0 | 0 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 4.5 | 0.0 | - | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 4.5 | 0.0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26