Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Hazel, Lewi | 2.0 | M | 716 | 1523 | +1.02 | 1.0 | 1.0 | 1 | 1 |
2 | Arentsen, Fabian | 2.0 | M | 909 | 1882 | +1.44 | 1.0 | 1.0 | 1 | 1 |
3 | Kaemingk, Walter | 1.0 | M | 1030 | 1170 | +0.26 | 3.0 | 1.0 | 1 | 0 |
4 | König, Sebastiaan | 1.0 | M | 796 | 789 | -0.01 | 1.5 | 0.75 | ½ | = |
5 | Capel, Bas | 1.0 | M | 1477 | 1106 | -0.80 | 1.0 | 0.0 | 0 | 1 |
6 | Wielaard, Jonas | 0.5 | M | 789 | 563 | -0.59 | 3.0 | 0.5 | ½ | 0 |
7 | Bouma, Dirk | 0.5 | M | 656 | -84 | -0.42 | 2.5 | 0.25 | 0 | = |
8 | Boom, Shasa | 0.0 | M | 1134 | 393 | -0.90 | 3.0 | 0.0 | 0 | 0 |
9 | Tom | 0.0 | M | 0 * | 0 | 0 | 2.5 | 0.0 | - | - |
10 | Barrett, Izzy | 0.0 | M | 0 | 0 | 0 | 2.5 | 0.0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2022 at 01:26